live match day chat
Forums:
bloody great idea Nev
bloody great idea Nev
Arsenal: Ospina, Mertesacker (c), Koscienly, Ozil, Giroud, Walcott, Ramsey, Sanchez, Monreal, Chambers, Coquelin
Subs: Szczesny, Gibbs, Cazorla, Flamini, Welbeck, Akpom, Bellerin
West Ham United: Adrian, Cresswell, Nolan (c), Jarvis, Kouyate, Downing, Sakho, Noble, O'Brien, Collins, Song
Subs: Jaaskelainen, Demel, Onariase, Poyet, Cullen, Amalfitano, Nene
As a trial today the Org will allow registered users to use a live match day chat box. The box will be located on the top right of the screen and will be live from 14:30 and will close at 17:30. If the trial is a success we will make it a regular feature.
| Date / Time | Competition | Home Team | Score | Away Team |
|---|---|---|---|---|
| Saturday 12th July 2014 15:00 | Pre-Season Friendly | Stevenage | 2-2 | West Ham United |
| Wednesday 16th July 2014 19:45 | Pre-Season Friendly | Ipswich Town | 0-0 | West Ham United |
| Wednesday 23rd July 2014 08:30 | Football United Tour | Wellington Phoenix | 2-1 | West Ham United |
| Saturday 26th July 2014 03:00 | Football United Tour | Sydney FC | 3-1 | West Ham United |
| Saturday 2nd August 2014 16:45 | Schalke 04 Cup | FC Schalke 04 | 0-0 (6-7) |
West Ham United |
| Sunday 3rd August 2014 14:30 | Schalke 04 Cup | Malaga | 2-0 | West Ham United |
| Saturday 9th August 2014 15:00 | Marathonbet Cup | West Ham United | 3-2 | Sampdoria |
| Saturday 16th August 15:00 | Barclays Premier League | West Ham United | 0-1 | Tottenham Hotspur |
| Saturday 23rd August 15:00 | Barclays Premier League | Crystal Palace | 1-3 | West Ham United |
| Tuesday 26th August19:45 | Capital One League Cup | West Ham United | 1-1 (4-5) |
Sheffield United |
| Saturday 30th August 15:00 | Barclays Premier League | West Ham United | 1-3 | Southampton |
| Monday 15th September20:00 | Barclays Premier League | West Ham United | 2-2 | Hull City FC |
| Saturday 20th September 17:30 | Barclays Premier League | West Ham United | 3-1 | Liverpool |
| Saturday 27th September 15:00 | Barclays Premier League | Manchester United | 2-1 | West Ham United |
| Sunday 5th October 16:15 | Barclays Premier League | West Ham United | 2-0 | Queens Park Rangers |
| Saturday 18th October 15:00 | Barclays Premier League | Burnley | 1-3 | West Ham United |
| Saturday 25th October 12:45 | Barclays Premier League | West Ham United | 2-1 | Manchester City |
| Saturday 1st November 15:00 | Barclays Premier League | Stoke City | 2-2 | West Ham United |
| Saturday 8th November 15:00 | Barclays Premier League | West Ham United | 0-0 | Aston Villa |
| Saturday 22nd November 15:00 | Barclays Premier League | Everton | 2-1 | West Ham United |
| Saturday 29th November 15:00 | Barclays Premier League | West Ham United | 1-0 | Newcastle United |
| Tuesday 2nd December 20:00 | Barclays Premier League | West Bromwich Albion | 1-2 | West Ham United |
| Sunday 7th December 13:30 | Barclays Premier League | West Ham United | 3-1 | Swansea City |
| Saturday 13th December 15:00 | Barclays Premier League | Sunderland | 1-1 | West Ham United |
| Saturday 20th December 15:00 | Barclays Premier League | West Ham United | 2-0 | Leicester City |
| Friday 26th December 12:45 | Barclays Premier League | Chelsea | 2-0 | West Ham United |
| Sunday 28th December 15:00 | Barclays Premier League | West Ham United | 1-2 | Arsenal |
| Thursday 1st January 15:00 | Barclays Premier League | West Ham United | 1-1 | West Bromwich Albion |
| Tuesday 6th January 19:45 | FA Cup | Everton | 1-1 | West Ham United |
| Saturday 10th January 15:00 | Barclays Premier League | Swansea City | 1-1 | West Ham United |
| Tuesday 13th January 19:45 | FA Cup | West Ham United | 2-2 (9-8) |
Everton |
| Sunday 18th January 13:30 | Barclays Premier League | West Ham United | 3-0 | Hull City |
| Sunday 25th January 14:00 | FA Cup | Bristol City | 0-1 | West Ham United |
| Saturday 31st January 15:00 | Barclays Premier League | Liverpool | 2-0 | West Ham United |
| Sunday 8th February 16:15 | Barclays Premier League | West Ham United | 1-1 | Manchester United |
| Wednesday 11th February 19:45 | Barclays Premier League | Southampton | 0-0 | West Ham United |
| Saturday 14th February 12:45 | FA Cup | West Bromwich Albion | 4-0 | West Ham United |
| Sunday 22nd February 12:00 | Barclays Premier League | Tottenham Hotspur | 2-2 | West Ham United |
| Saturday 28th February 12:45 | Barclays Premier League | West Ham United | 1-3 | Crystal Palace |
| Wednesday 4th March 19:45 | Barclays Premier League | West Ham United | 0-1 | Chelsea |
| Saturday 14th March 15:00 | Barclays Premier League | Arsenal | 3-0 | West Ham United |
| Saturday 21st March 17:30 | Barclays Premier League | West Ham United | 1-0 | Sunderland |
| Saturday 4th April 15:00 | Barclays Premier League | Leicester City | 2-1 | West Ham United |
| Saturday 11th April 15:00 | Barclays Premier League | West Ham United | 1-1 | Stoke City |
| Sunday 19th April 13:30 | Barclays Premier League | Manchester City | West Ham United | |
| Saturday 25th April 15:00 | Barclays Premier League | Queens Park Rangers | West Ham United | |
| Saturday 2nd May 15:00 | Barclays Premier League | West Ham United | Burnley | |
| Saturday 9th May 15:00 | Barclays Premier League | Aston Villa | West Ham United | |
| Saturday 16th May 15:00 | Barclays Premier League | West Ham United | Everton | |
| Sunday 24th May 15:00 | Barclays Premier League | Newcastle United | West Ham United | |
What next is this going to be the normal thing in football frightened to breat P/C gone mad as if you get a whack you are not going to say STEADY ON OLD CHAP? . Next no chanting in the stands
Tomkins out possibly for rest of season after suffering suspected dislocated shoulder. The curse continues.....
You could hardly make it up could you? Hammers striker Enner Valencia is a huge doubt for this Saturday's Barclays Premier League fixture against Arsenal at the Emirates Stadium, apparently Valencia cut his toe very severely on a broken cup at his rented home! Hammers move to the Olympic stadium cannot come soon enough for those who still believe in the Gypsy curse that has blighted the Boleyn Ground. For those who are unaware, an old lady is said to have set a curse on the ground when her and her family had their land compulsorily purchased many years ago in order for the Boleyn ground to be redeveloped.
Take it with whatever sized pinch of salt you want, but Hammers have experienced a ridiculous amount of long term 'marquee' player injuries, dating back as far as Stuart Robson, who was followed by Don Hutchison, Dean Ashton,Kieron Dyer and of course big Andy Carroll. Valencia's injury has come at the worst possible time for West Ham who are looking to halt the alarming slide down the Premier League table from 4th at Christmas to the 10th position they now find themselves in, with Alex Song apparently struggling with a knee injury and Carl Jenkinson unable to play due to Arsenal being his parent club, things don't look too good for the trip to the Emirates!
Neutral observers would agree with manager Sam Allardyce's recent comments regarding the strength, or lack of it, of the current squad. The lack of a second string back up team has been woefully exposed, and is something that the co-owners will doubtless seek to rectify during the summer, but for now it will be a case of hit and hope on Saturday. -Ed
So can we now expect a huge fine from UEFA, for Chelsea not controlling their players after tonight's game ???
Is it a case of.... I dare you to sack me I'm too big or will the BBC take the bull by the horns and sack him for what he has allegedly done.