cant
Forums:
answer your question Cath or Ashes as we cant reply also ,must be the same for everyone , either that or big Sam has sabotaged the site ,!!!!!!!!!!!!!!! again
answer your question Cath or Ashes as we cant reply also ,must be the same for everyone , either that or big Sam has sabotaged the site ,!!!!!!!!!!!!!!! again
Hi Nev. Woke up this morning to post a new comment on the Arsenal thread but found no buttons for reply or new comment. Hope I haven't been locked out! So, I'll make this brief: When did we last win a game? When will we win again? and Finally, When will Allardyce be sacked. Apart from that there's not much more to say. Oh, those are rhetorical questions. COYI!
I'm not the best man in the world when it comes to computers. The option to like or dislike a comment is a good one, but I can't seem to find how you reply or make a comment . That option seems to have gone. I would be delighted for some help please.
I have a nasty suspicion that he will be given a new contract. We will never be more than a mid table side with him as manager because tactically he cannot adapt his style of play during the course of a match and despite moments throughout this season when we all thought that he had changed his ways he has reverted to type.
bloody great idea Nev
Arsenal: Ospina, Mertesacker (c), Koscienly, Ozil, Giroud, Walcott, Ramsey, Sanchez, Monreal, Chambers, Coquelin
Subs: Szczesny, Gibbs, Cazorla, Flamini, Welbeck, Akpom, Bellerin
West Ham United: Adrian, Cresswell, Nolan (c), Jarvis, Kouyate, Downing, Sakho, Noble, O'Brien, Collins, Song
Subs: Jaaskelainen, Demel, Onariase, Poyet, Cullen, Amalfitano, Nene
As a trial today the Org will allow registered users to use a live match day chat box. The box will be located on the top right of the screen and will be live from 14:30 and will close at 17:30. If the trial is a success we will make it a regular feature.
Date / Time | Competition | Home Team | Score | Away Team |
---|---|---|---|---|
Saturday 12th July 2014 15:00 | Pre-Season Friendly | Stevenage | 2-2 | West Ham United |
Wednesday 16th July 2014 19:45 | Pre-Season Friendly | Ipswich Town | 0-0 | West Ham United |
Wednesday 23rd July 2014 08:30 | Football United Tour | Wellington Phoenix | 2-1 | West Ham United |
Saturday 26th July 2014 03:00 | Football United Tour | Sydney FC | 3-1 | West Ham United |
Saturday 2nd August 2014 16:45 | Schalke 04 Cup | FC Schalke 04 | 0-0 (6-7) |
West Ham United |
Sunday 3rd August 2014 14:30 | Schalke 04 Cup | Malaga | 2-0 | West Ham United |
Saturday 9th August 2014 15:00 | Marathonbet Cup | West Ham United | 3-2 | Sampdoria |
Saturday 16th August 15:00 | Barclays Premier League | West Ham United | 0-1 | Tottenham Hotspur |
Saturday 23rd August 15:00 | Barclays Premier League | Crystal Palace | 1-3 | West Ham United |
Tuesday 26th August19:45 | Capital One League Cup | West Ham United | 1-1 (4-5) |
Sheffield United |
Saturday 30th August 15:00 | Barclays Premier League | West Ham United | 1-3 | Southampton |
Monday 15th September20:00 | Barclays Premier League | West Ham United | 2-2 | Hull City FC |
Saturday 20th September 17:30 | Barclays Premier League | West Ham United | 3-1 | Liverpool |
Saturday 27th September 15:00 | Barclays Premier League | Manchester United | 2-1 | West Ham United |
Sunday 5th October 16:15 | Barclays Premier League | West Ham United | 2-0 | Queens Park Rangers |
Saturday 18th October 15:00 | Barclays Premier League | Burnley | 1-3 | West Ham United |
Saturday 25th October 12:45 | Barclays Premier League | West Ham United | 2-1 | Manchester City |
Saturday 1st November 15:00 | Barclays Premier League | Stoke City | 2-2 | West Ham United |
Saturday 8th November 15:00 | Barclays Premier League | West Ham United | 0-0 | Aston Villa |
Saturday 22nd November 15:00 | Barclays Premier League | Everton | 2-1 | West Ham United |
Saturday 29th November 15:00 | Barclays Premier League | West Ham United | 1-0 | Newcastle United |
Tuesday 2nd December 20:00 | Barclays Premier League | West Bromwich Albion | 1-2 | West Ham United |
Sunday 7th December 13:30 | Barclays Premier League | West Ham United | 3-1 | Swansea City |
Saturday 13th December 15:00 | Barclays Premier League | Sunderland | 1-1 | West Ham United |
Saturday 20th December 15:00 | Barclays Premier League | West Ham United | 2-0 | Leicester City |
Friday 26th December 12:45 | Barclays Premier League | Chelsea | 2-0 | West Ham United |
Sunday 28th December 15:00 | Barclays Premier League | West Ham United | 1-2 | Arsenal |
Thursday 1st January 15:00 | Barclays Premier League | West Ham United | 1-1 | West Bromwich Albion |
Tuesday 6th January 19:45 | FA Cup | Everton | 1-1 | West Ham United |
Saturday 10th January 15:00 | Barclays Premier League | Swansea City | 1-1 | West Ham United |
Tuesday 13th January 19:45 | FA Cup | West Ham United | 2-2 (9-8) |
Everton |
Sunday 18th January 13:30 | Barclays Premier League | West Ham United | 3-0 | Hull City |
Sunday 25th January 14:00 | FA Cup | Bristol City | 0-1 | West Ham United |
Saturday 31st January 15:00 | Barclays Premier League | Liverpool | 2-0 | West Ham United |
Sunday 8th February 16:15 | Barclays Premier League | West Ham United | 1-1 | Manchester United |
Wednesday 11th February 19:45 | Barclays Premier League | Southampton | 0-0 | West Ham United |
Saturday 14th February 12:45 | FA Cup | West Bromwich Albion | 4-0 | West Ham United |
Sunday 22nd February 12:00 | Barclays Premier League | Tottenham Hotspur | 2-2 | West Ham United |
Saturday 28th February 12:45 | Barclays Premier League | West Ham United | 1-3 | Crystal Palace |
Wednesday 4th March 19:45 | Barclays Premier League | West Ham United | 0-1 | Chelsea |
Saturday 14th March 15:00 | Barclays Premier League | Arsenal | 3-0 | West Ham United |
Saturday 21st March 17:30 | Barclays Premier League | West Ham United | 1-0 | Sunderland |
Saturday 4th April 15:00 | Barclays Premier League | Leicester City | 2-1 | West Ham United |
Saturday 11th April 15:00 | Barclays Premier League | West Ham United | 1-1 | Stoke City |
Sunday 19th April 13:30 | Barclays Premier League | Manchester City | West Ham United | |
Saturday 25th April 15:00 | Barclays Premier League | Queens Park Rangers | West Ham United | |
Saturday 2nd May 15:00 | Barclays Premier League | West Ham United | Burnley | |
Saturday 9th May 15:00 | Barclays Premier League | Aston Villa | West Ham United | |
Saturday 16th May 15:00 | Barclays Premier League | West Ham United | Everton | |
Sunday 24th May 15:00 | Barclays Premier League | Newcastle United | West Ham United | |
What next is this going to be the normal thing in football frightened to breat P/C gone mad as if you get a whack you are not going to say STEADY ON OLD CHAP? . Next no chanting in the stands